Model No.: KJS60-2-900
Price Terms:
Payment Terms: L/C,T/T
Comments: This line can be adjusted to do recoiling or dividing work to meet customer’s demand
I. Technical Data
Slitting Lines KJS60 Model | ||||||
Model | Sheet Thicknes s(mm) | Coil Width(mm) | No.Slitting | 公差(mm) | Line Speed (m/min) | Coil Weight(t) |
KJS60-1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-60 | 3、5 |
KJS60-1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-60 | 5、10 |
KJS60-1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-60 | 5、10 |
KJS60-1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-60 | 10、15 |
KJS60-2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-60 | 3、5 |
KJS60-2*850 | 0.3-2 | 300-850 | 30-8 | ±0.05 | 0-60 | 5、10 |
KJS60-2*1050 | 0.3-2 | 300-1050 | 30-8 | ±0.05 | 0-60 | 5、10 |
KJS60-2*1300 | 0.3-2 | 400-1300 | 30-8 | ±0.05 | 0-60 | 10、15 |
KJS60-2*1600 | 0.3-2 | 400-1600 | 30-8 | ±0.05 | 0-60 | 15、20 |
KJS60-2*2000 | 0.3-2 | 500-2000 | 30-8 | ±0.05 | 0-60 | 15、20 |
KJS60-3*1300 | 0.4-3 | 400-1300 | 30-6 | ±0.05 | 0-60 | 10、15 |
KJS60-3*1600 | 0.4-3 | 400-1600 | 30-6 | ±0.05 | 0-60 | 15、20 |
KJS60-3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-60 | 15、20 |
KJS60-4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-60 | 10、15 |
KJS60-4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-60 | 15、20 |
KJS60-4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-60 | 15、20 |
KJS60-6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.08 | 0-60 | 15、20 |
KJS60-6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.08 | 0-60 | 15、20 |
KJS60-8*1600 | 0.8-8 | 400-1600 | 30-5 | ±0.08 | 0-60 | 15、20 |
KJS60-8*2000 | 0.8-8 | 500-2000 | 30-5 | ±0.08 | 0-60 | 15、20 |
14. electrical control system
Thank you for your inquiry about steel coil cut to length line or cutting machine, but you have to provide your main material parameter, so I can't quote for you,Please provide detailed material parameters, such as
1, coil thickness (mm)
2, coil width (mm)
3, MAX coil weight (kg)
4, the main material
5,MAX length after cutter
More discount waiting for you!
Best regards