Model No.: KJH40
Price Terms:
Payment Terms: L/C,T/T
Comments: Cut to length line for metal,metal cut to length,steel cut to length machine

KJH40 series thin metal steel high speed cut to length line | ||||||
Model | Sheet Thickness (mm) | Coil Width (mm) | Leveling Accuracy | Tolerance | Line Speed (m/min) | Coil Weight(t) |
(mm/㎡) | (mm/m) | |||||
KJH40-2*850 | 0.3-2 | 300-850 | 1.2 | ±0.5 | 40 | 5、10 |
KJH40-2*1050 | 0.3-2 | 300-1050 | 1.2 | ±0.5 | 40 | 5、10 |
KJH40-2*1300 | 0.3-2 | 400-1300 | 1.2 | ±0.5 | 40 | 10、15 |
KJH40-2*1600 | 0.3-2 | 400-1600 | 1.2 | ±0.5 | 40 | 15、20 |
KJH40-3*650 | 0.4-3 | 150-650 | 1.2 | ±0.5 | 40 | 3、5 |
KJH40-3*850 | 0.4-3 | 300-850 | 1.2 | ±0.5 | 40 | 5、10 |
KJH40-3*1050 | 0.4-3 | 300-1050 | 1.2 | ±0.5 | 40 | 10、15 |
KJH40-3*1300 | 0.4-3 | 400-1300 | 1.2 | ±0.5 | 40 | 10、15 |
KJH40-3*1600 | 0.4-3 | 400-1600 | 1.2 | ±0.5 | 40 | 15、20 |
KJH40-4*1300 | 0.5-4 | 400-1300 | 1.2 | ±0.5 | 40 | 10、15 |
KJH40-4*1600 | 0.5-4 | 400-1600 | 1.2 | ±0.5 | 40 | 10、15 |
KJH40-4*2000 | 0.5-4 | 500-2000 | 1.2 | ±0.5 | 40 | 15、20 |
KJH40-6*1600 | 1-6 | 400-1600 | 1.5 | ±0.5 | 40 | 20、25 |
KJH40-6*2000 | 1-6 | 500-2000 | 1.5 | ±0.5 | 40 | 20、25 |
We will be in the equipment arrival, immediately arrange overseas after-sales service engineer in 15 working days or so to complete equipment installation and commissioning work,we have established steady cooperation with customers in over 58 countries.If you keep in touch with us, we can provide you need the machine to work in the field of video.